ALK Series Light Engines
ALK 1024
Heatron’s ALK 1024 is perfect for integration into:
- Street Lighting
- Commercial/Industrial Lighting
- Gas Station Canopy Lighting
- Parking lot & Garage Lighting
- Sidewalk & Bicycle Path Lighting
- Tunnel Lighting
Lumen Output:
4,200 lm to 5,900 lm
Available patterns:
Type I, III, IV & V
Recommended Driver Information:
| Description | 700mA | 1000mA | 700mA | 1000mA | 700mA | 1000mA |
| ALK24 -XPG | 4,200 lm | 5,500 lm | 34W | 48W | LED50W-36-C1400 | LED50W-24-C2100 |
| ALK24 -XTE | 4,700 lm | 5,900 lm | 34W | 48W | LED50W-36-C1400 | LED50W-24-C2100 |
| Thomas Research Drivers Download PDF | ||||||
ALK 1036
Heatron’s ALK 1036 is perfect for integration into:
- Street Lighting
- Commercial/Industrial Lighting
- Gas Station Canopy Lighting
- Parking lot & Garage Lighting
- Sidewalk & Bicycle Path Lighting
- Tunnel Lighting
Lumen Output:
6,400 lm to 9,600 lm
Available patterns:
Type I, III, IV & V
Recommended Driver Information:
| Description | 700mA | 1000mA | 700mA | 1000mA | 700mA | 1000mA |
| ALK36 -XPG | 6,400 lm | 8,200 lm | 51W | 72W | LED60W-43-C1400 | LED75W-36-C2100 |
| ALK36 -XTE | 7,000 lm | 9,600 lm | 51W | 72W | LED60W-43-C1400 | LED75W-36-C2100 |
| Thomas Research Drivers Download PDF | ||||||
ALK 1048
Heatron’s ALK 1048 is perfect for integration into:
- Street Lighting
- Commercial/Industrial Lighting
- Gas Station Canopy Lighting
- Parking lot & Garage Lighting
- Sidewalk & Bicycle Path Lighting
- Tunnel Lighting
Lumen Output:
8,500 lm to 11,800 lm
Available patterns:
Type I, III, IV & V
Recommended Driver Information:
| Description | 700mA | 1000mA | 700mA | 1000mA | 700mA | 1000mA |
| ALK48 -XPG | 8,500 lm | 11,000 lm | 68W | 96W | LED75W-27-C2800 | LED100W-24-C4200 |
| ALK48 -XTE | 9,400 lm | 11,800 lm | 68W | 96W | LED75W-27-C2800 | LED100W-24-C4200 |
| Thomas Research Drivers Download PDF | ||||||

